Aerocom offers SS316 Pipe adapters which are more commonly called NPT adapters. Our pipe adapters have NPTF threads which conform to Dryseal American National Standard Taper Pipe Thread (also known as National Pipe Taper Fuel). The NPTF thread, which is a variation on the NPT threads, is specified in the SAE J514 standard.
These tapered thread adapters seal on the threads with a metal-to-metal sealing design where the threads deform into each other to form the dry thread seal. This type of seal will not vibrate loose which is an advantage of NPTF threads in many applications. NPTF threaded adapters are widely used in fluid power systems.
Aerocom’s SAE J514 pipe adapters are available in various configurations including elbows and tees, but also straights, caps and plugs. Our elbows are available in 45 and 90 degree configurations. Street elbows are male to female NPTF ends available in both angled elbow configurations. We also offer bushings, expanders and reducers in various jump sizes.
Our NPSM threaded ends, which have a 30° cone which seats on the 30° chamfer on our male pipe end, offer an easy to install solution that may be required in specific applications. NPSM which does not form a seal on the threads but is instead considered a mechanical connection, conforms to the requirements of the National Pipe Straight Mechanical standard. The NPSM female swivel allows the installer to easily tighten the female onto the fixed male component.
Unlike the street elbows, we have other adapters which have NPTF threads on one end and other types of threads on the other, such as JIC, ORB, BSPP. It is critical to specify the required threads for each end, their size along with the configuration and orientation when ordering or requesting pricing. Generally, our pipe adapters are available in sizes from 1/8” to 2”.
When installing our pipe adapters with the NPTF threads, including street elbows, although not absolutely required, thread lubricant or tape is often used by installers to ease assembly. NPTF threads have been the standard for hydraulic hose adapters in the fluid connection industry for over 100 years.
Aerocom offers value added options such as custom design, proto-type and mass production of pipe adapters not found as an item in the SAE J514 fitting standard. The perfect solution for your specific OEM requirements.
Male pipe x Female NPSM adapter SAE# (140130)
Part# | I.D. (in) | Threads | Hex | Thread | hex/adj nut | Length |
---|---|---|---|---|---|---|
1404-02-02SS | .188 | 1/8-27 | .562 | 1/8-27 | .500 | 1.08 |
1404-02-04SS | .188 | 1/8-27 | .688 | 1/4-18 | .625 | 1.24 |
1404-04-02SS | .281 | 1/4-18 | .562 | 1/8-27 | .625 | 1.320 |
1404-04-04SS | .281 | 1/4-18 | .668 | 1/4-18 | .625 | 1.42 |
1404-04-06SS | .281 | 1/4-18 | .875 | 3/8-18 | .812 | 1.52 |
1404-04-08SS | .281 | 1/4-18 | 1.000 | 1/2-14 | .938 | 1.70 |
1404-06-04SS | .406 | 3/8-18 | .668 | 1/4-18 | .750 | 1.49 |
1404-06-06SS | .406 | 3/8-18 | .875 | 3/8-18 | .812 | 1.52 |
1404-06-08SS | .406 | 3/8-18 | 1.000 | 1/2-14 | .938 | 1.700 |
1404-08-04SS | .531 | 1/2-14 | .668 | 1/4-18 | .875 | 1.71 |
1404-08-06SS | .531 | 1/2-14 | .875 | 3/8-18 | .875 | 1.77 |
1404-08-08SS | .531 | 1/2-14 | 1.000 | 1/2-14 | .938 | 1.89 |
1404-08-12SS | .531 | 1/2-14 | 1.250 | 3/4-14 | 1.125 | 2.09 |
1404-12-06SS | .719 | 3/4-14 | .875 | 3/8-18 | 1.125 | 1.77 |
1404-12-08SS | .719 | 3/4-14 | 1.000 | 1/2-14 | 1.125 | 1.93 |
1404-12-12SS | .719 | 3/4-14 | 1.250 | 3/4-14 | 1.125 | 2.08 |
1404-12-16SS | .719 | 3/4-14 | 1.500 | 1-11-1/2 | 1.500 | 2.16 |
1404-16-08SS | .938 | 1-11-1/2 | 1.000 | 1/2-14 | 1.375 | 2.16 |
1404-16-12SS | .938 | 1-11-1/2 | 1.250 | 3/4-14 | 1.375 | 2.29 |
1404-16-16SS | .938 | 1-11-1/2 | 1.500 | 1-11-1/2 | 1.500 | 2.35 |
1404-16-20SS | .938 | 1-11-1/2 | 1.875 | 1-1/4-11-1/2 | 1.750 | 2.47 |
1404-16-24SS | .938 | 1-11-1/2 | 2.125 | 1-1/2-11-1/2 | 2.125 | 2.55 |
1404-20-16SS | 1.250 | 1-1/4-11-1/2 | 1.500 | 1-11-1/2 | 1.750 | 2.400 |
1404-20-20SS | 1.250 | 1-1/4-11-1/2 | 1.875 | 1-1/4-11-1/2 | 1.750 | 2.52 |
1404-20-24SS | 1.250 | 1-1/4-11-1/2 | 2.125 | 1-1/2-11-1/2 | 2.125 | 2.470 |
1404-24-20SS | 1.500 | 1-1/2-11-1/2 | 1.875 | 1-1/4-11-1/2 | 2.000 | 2.54 |
1404-24-24SS | 1.500 | 1-1/2-11-1/2 | 2.125 | 1-1/2-11-1/2 | 2.125 | 2.69 |
1404-32-32SS | 1.938 | 2-11-1/2 | 2.625 | 2-11-1/2 | 2.500 | 2.82 |
Female pipe x female NPSM adapter SAE# (140131)
Part# | I.D. (in) | Threads | Hex | Thread | hex/adj nut | Length |
---|---|---|---|---|---|---|
1405-02-02SS | .188 | 1/8-27 | .562 | 1/8-27 | n/a | 1.02 |
1405-02-04SS | .188 | 1/8-27 | .687 | 1/4-18 | n/a | 1.29 |
1405-04-02SS | .281 | 1/4-18 | .687 | 1/8-27 | n/a | 1.33 |
1405-04-04SS | .281 | 1/4-18 | .687 | 1/4-18 | n/a | 1.42 |
1405-04-06SS | .281 | 1/4-18 | .687 | 3/8-18 | n/a | 1.48 |
1405-06-04SS | .297 | 3/8-18 | .875 | 1/4-18 | n/a | 1.48 |
1405-06-06SS | .297 | 3/8-18 | .875 | 3/8-18 | n/a | 1.52 |
1405-06-08SS | .297 | 3/8-18 | .875 | 1/2-14 | n/a | 1.78 |
1405-08-08SS | .531 | 1/2-14 | 1.00 | 1/2-14 | n/a | 1.84 |
1405-08-12SS | .531 | 1/2-14 | 1.250 | 3/4-14 | n/a | 1.97 |
1405-12-08SS | .719 | 3/4-14 | 1.250 | 1/2-14 | n/a | 1.91 |
1405-12-12SS | .719 | 3/4-14 | 1.250 | 3/4-14 | n/a | 1.97 |
1405-12-16SS | .719 | 3/4-14 | 1.500 | 1-11-1/2 | n/a | 2.18 |
1405-16-12SS | .938 | 1-11-1/2 | 1.500 | 3/4-14 | n/a | 2.25 |
1405-16-16SS | .938 | 1-11-1/2 | 1.500 | 1-11-1/2 | n/a | 2.35 |
1405-20-20SS | 1.25 | 1-1/4-11-1/2 | 1.875 | 1-1/4-11-1/2 | n/a | 2.400 |
1405-24-24SS | 1.50 | 1-1/2-11-1/2 | 2.125 | 1-1/2-11-1/2 | n/a | 2.52 |
1405-32-32SS | 1.938 | 2-11-1/2 | 2.625 | 2-11-1/2 | n/a | 2.67 |
Female NPSM union
Part# | Hex of nut (A) | Threads | Hex | Thread | Hex of nut (B) | Length |
---|---|---|---|---|---|---|
1406-04-04SS | n/a | 1/4-18 | .625 | 1/4-18 | n/a | n/a |
1406-06-06SS | n/a | 3/8-18 | .812 | 3/8-18 | n/a | n/a |
1406-08-08SS | n/a | 1/2-14 | .938 | 1/2-14 | n/a | n/a |
1406-12-12SS | n/a | 3/4-14 | 1.125 | 3/4-14 | n/a | n/a |
1406-16-16SS | n/a | 1-11-1/2 | 1.500 | 1-11-1/2 | n/a | n/a |
90º Male pipe x female NPSM adapter SAE# (140230)
Part# | ID (A) | Threads | Flats | Thread | ID (B) | hex/adj nut | Length |
---|---|---|---|---|---|---|---|
1501-02-02SS | .13 | 1/8-27 | .562 | 1/8-27 | .19 | .56 | .94 |
1501-02-04SS | .22 | 1/8-27 | .687 | 1/4-18 | .19 | .687 | 1.06 |
1501-04-02SS | .13 | 1/4-18 | .687 | 1/8-27 | .28 | .56 | 1.19 |
1501-04-04SS | .22 | 1/4-18 | .687 | 1/4-18 | .28 | .687 | 1.19 |
1501-04-06SS | .33 | 1/4-18 | .875 | 3/8-18 | .28 | .875 | 1.50 |
1501-04-08SS | .45 | 1/4-18 | .875 | 1/2-14 | .28 | n/a | 1.56 |
1501-06-04SS | .22 | 3/8-18 | .750 | 1/4-18 | .41 | n/a | 1.50 |
1501-06-06SS | .33 | 3/8-18 | .750 | 3/8-18 | .41 | n/a | 1.50 |
1501-06-08SS | .45 | 3/8-18 | .875 | 1/2-14 | .41 | n/a | 1.56 |
1501-08-04SS | .22 | 1/2-14 | .875 | 1/4-18 | .53 | n/a | 1.81 |
1501-08-06SS | .33 | 1/2-14 | .875 | 3/8-18 | .53 | n/a | 1.81 |
1501-08-08SS | .45 | 1/2-14 | .875 | 1/2-14 | .53 | n/a | 1.81 |
1501-08-12SS | .63 | 1/2-14 | 1.062 | 3/4-14 | .53 | n/a | 2.00 |
1501-12-06SS | .33 | 3/4-14 | 1.062 | 3/8-18 | .72 | n/a | 2.00 |
1501-12-08SS | .45 | 3/4-14 | 1.062 | 1/2-14 | .72 | n/a | 2.00 |
1501-12-12SS | .63 | 3/4-14 | 1.062 | 3/4-14 | .72 | n/a | 2.00 |
1501-12-16SS | 384 | 3/4-14 | 1.312 | 1-11-1/2 | .72 | n/a | 2.19 |
1501-16-12SS | .63 | 1-11-1/2 | 1.312 | 3/4-14 | .94 | n/a | 2.38 |
1501-16-16SS | .84 | 1-11-1/2 | 1.312 | 1-11-1/2 | .94 | n/a | 2.38 |
1501-16-20SS | 1.01 | 1-11-1/2 | 1.625 | 1-1/4-11-1/2 | .94 | n/a | 2.53 |
1501-20-16SS | .84 | 1-1/4-11-1/2 | 1.625 | 1-11-1/2 | 1.25 | n/a | 2.63 |
1501-20-20SS | 1.01 | 1-1/4-11-1/2 | 1.625 | 1-1/4-11-1/2 | 1.25 | n/a | 2.63 |
1501-20-24SS | 1.250 | 1-1/4-11-1/2 | 1.875 | 1-1/2-11-1/2 | 1.250 | n/a | 2.78 |
1501-24-24SS | 1.26 | 1-1/2-11-1/2 | 1.875 | 1-1/2-11-1/2 | 1.50 | n/a | 2.81 |
1501-32-32SS | 1.72 | 2-11-1/2 | 2.500 | 2-11-1/2 | 1.94 | n/a | 3.13 |
90º Female pipe x female NPSM adapter SAE# (140231)
Part# | ID (A) | Threads | Flats | Thread | ID (B) | hex/adj nut | Length |
---|---|---|---|---|---|---|---|
1502-02-02SS | .13 | 1/8-27 | .562 | 1/8-27 | n/a | .562 | .94 |
1502-04-04SS | .22 | 1/4-18 | .750 | 1/4-18 | n/a | .688 | .88 |
1502-04-06SS | .33 | 1/4-18 | .875 | 3/8-18 | n/a | .875 | .94 |
1502-06-06SS | .33 | 3/8-18 | .875 | 3/8-18 | n/a | .875 | 1.02 |
1502-06-08SS | .45 | 3/8-18 | 1.00 | 1/2-14 | n/a | 1.00 | 1.00 |
1502-08-08SS | .45 | 1/2-14 | 1.062 | 1/2-14 | n/a | 1.000 | 1.23 |
1502-08-12SS | .63 | 1/2-14 | 1.250 | 3/4-14 | n/a | 1.250 | 1.25 |
1502-12-08SS | .719 | 3/4-14 | 1.250 | 1/2-14 | .440 | 1.000 | 1.13 |
1502-12-12SS | .63 | 3/4-14 | 1.312 | 3/4-14 | n/a | 1.250 | 1.36 |
1502-12-16SS | .719 | 3/4-14 | 1.500 | 1-11-1/2 | .780 | 1.500 | 1.25 |
1502-16-12SS | .938 | 1-11-1/2 | 1.625 | 3/4-14 | .610 | 1.250 | 1.38 |
1502-16-16SS | .84 | 1-11-1/2 | 1.875 | 1-11-1/2 | n/a | 1.500 | 1.62 |
1502-20-16SS | 1.250 | 1-1/4-11-1/2 | 1.875 | 1-11-1/2 | .780 | 1.500 | 1.63 |
1502-20-20SS | 1.01 | 1-1/4-11-1/2 | 1.875 | 1-1/4-11-1/2 | n/a | 1.875 | 1.70 |
1502-24-24SS | 1.26 | 1-1/2-11-1/2 | 2.500 | 1-1/2-11-1/2 | n/a | 2.125 | 2.08 |
1502-32-32SS | 1.72 | 2-11-1/2 | 2.812 | 2-11-1/2 | n/a | 2.625 | 2.39 |
45º Male pipe x female NPSM adapter SAE# (140330)
Part# | ID (A) | Threads | Flats | Thread | ID (B) | hex/adj nut | Length |
---|---|---|---|---|---|---|---|
1503-02-02SS | .13 | 1/8-27 | .562 | 1/8-27 | .19 | .562 | .63 |
1503-02-04SS | .22 | 1/8-27 | .688 | 1/4-18 | .18 | .688 | .66 |
1503-04-04SS | .22 | 1/4-18 | .562 | 1/4-18 | .28 | .688 | .86 |
1503-04-06SS | .33 | 1/4-18 | .875 | 3/8-18 | .28 | .875 | .75 |
1503-06-04SS | .22 | 3/8-18 | .750 | 1/4-18 | .41 | .688 | .95 |
1503-06-06SS | .33 | 3/8-18 | .750 | 3/8-18 | .41 | .875 | .95 |
1503-06-08SS | .45 | 3/8-18 | .875 | 1/2-14 | .41 | 1.000 | .98 |
1503-08-06SS | .33 | 1/2-14 | .875 | 3/8-18 | .53 | .875 | 1.17 |
1503-08-08SS | .45 | 1/2-14 | .875 | 1/2-14 | .53 | 1.000 | 1.17 |
1503-08-12SS | .63 | 1/2-14 | 1.062 | 3/4-14 | .53 | 1.250 | 1.20 |
1503-12-08SS | .45 | 3/4-14 | 1.062 | 1/2-14 | .72 | 1.00 | 1.20 |
1503-12-12SS | .63 | 3/4-14 | 1.062 | 3/4-14 | .72 | 1.250 | 1.20 |
1503-12-16SS | .84 | 3/4-14 | 1.312 | 1-11-1/2 | .72 | 1.500 | 1.29 |
1503-16-12SS | .63 | 1-11-1/2 | 1.312 | 3/4-14 | .94 | 1.250 | 1.48 |
1503-16-16SS | .84 | 1-11-1/2 | 1.312 | 1-11-1/2 | .94 | 1.500 | 1.48 |
1503-16-20SS | 1.01 | 1-11-1/2 | 1.625 | 1-1/4-11-1/2 | .94 | 1.875 | 1.64 |
1503-20-16SS | .84 | 1-1/4-11-1/2 | 1.625 | 1-11-1/2 | 1.25 | 1.500 | 1.67 |
1503-20-20SS | 1.01 | 1-1/4-11-1/2 | 1.625 | 1-1/4-11-1/2 | 1.25 | 1.875 | 1.67 |
1503-24-24SS | 1.26 | 1-1/2-11-1/2 | 1.875 | 1-1/2-11-1/2 | 1.50 | 2.125 | 1.77 |
1503-32-32SS | 1.72 | 2-11-1/2 | 2.500 | 2-11-1/2 | 1.94 | 2.625 | 2.11 |
45º Female pipe x female NPSM adapter SAE# (140331)
Part# | ID (A) | Threads | Flats | Thread | ID (B) | hex/adj nut | Length |
---|---|---|---|---|---|---|---|
1504-02-02SS | .13 | 1/8-27 | .562 | 1/8-27 | n/a | .562 | .50 |
1504-02-04SS | .22 | 1/8-27 | .750 | 1/4-18 | n/a | .688 | .50 |
1504-04-04SS | .22 | 1/4-18 | .750 | 1/4-18 | n/a | .688 | .69 |
1504-04-06SS | .281 | 1/4-18 | .875 | 3/8-18 | .320 | .875 | .73 |
1504-06-04SS | .22 | 3/8-18 | .875 | 1/4-18 | n/a | .688 | .75 |
1504-06-06SS | .33 | 3/8-18 | .875 | 3/8-18 | n/a | .875 | .75 |
1504-06-08SS | .406 | 3/8-18 | 1.000 | 1/2-14 | .440 | 1.000 | .82 |
1504-08-06SS | .33 | 1/2-14 | 1.062 | 3/8-18 | n/a | .875 | .94 |
1504-08-08SS | .45 | 1/2-14 | 1.062 | 1/2-14 | n/a | 1.000 | .94 |
1504-12-12SS | .63 | 3/4-14 | 1.312 | 3/4-14 | n/a | 1.250 | 1.00 |
1504-16-12SS | .63 | 1-11-1/2 | 1.625 | 3/4-14 | n/a | 1.250 | 1.19 |
1504-16-16SS | .84 | 1-11-1/2 | 1.625 | 1-11-1/2 | n/a | 1.500 | 1.19 |
1504-20-20SS | 1.250 | 1-1/4-11-1/2 | 1.875 | 1-1/4-11-1/2 | 1.01 | 1.875 | 1.44 |
1504-24-24SS | 1.26 | 1-1/2-11-1/2 | 1.875 | 1-1/2-11-1/2 | n/a | 2.125 | 1.25 |
Male Pipe x NPSM Swivel Tee SAE# (140331)
Part# | ID (A) | Threads | Flats | Thread (run) | ID (B) | ID (C) | Thread (branch) | hex/adj nut | Length |
---|---|---|---|---|---|---|---|---|---|
1601-02-02-02SS | .188 | 1/8-27 | .438 | 1/8-27 | .120 | .120 | 1/8-27 | n/a | 1.54 |
1601-02-04-04SS | .188 | 1/8-27 | .688 | 1/4-18 | .220 | .220 | 1/4-18 | n/a | 1.42 |
1601-04-04-04SS | .281 | 1/4-18 | .688 | 1/4-18 | .220 | .220 | 1/4-18 | n/a | 1.95 |
1601-04-06-06SS | .281 | 1/4-18 | .688 | 3/8-18 | .340 | .340 | 3/8-18 | n/a | 1.98 |
1601-06-04-04SS | .406 | 3/8-18 | .875 | 1/4-18 | .220 | .220 | 1/4-18 | n/a | 2.13 |
1601-08-04-04SS | .531 | 1/2-14 | .688 | 1/4-18 | .210 | .210 | 1/4-18 | n/a | 2.503 |
1601-08-06-06SS | .531 | 1/2-14 | 1.000 | 3/8-18 | .340 | .340 | 3/8-18 | n/a | 2.29 |
1601-08-08-08SS | .531 | 1/2-14 | 1.000 | 1/2-14 | .460 | .460 | 1/2-14 | n/a | 2.86 |
1601-12-08-08SS | .719 | 3/4-14 | 1.250 | 1/2-14 | .460 | .460 | 1/2-14 | n/a | 2.94 |
1601-12-16-16SS | .719 | 3/4-14 | 1.250 | 1-11-1/2 | .831 | .831 | 1-11-1/2 | n/a | 3.43 |
1601-16-12-12SS | .938 | 1-11-1/2 | 1.312 | 3/4-14 | .620 | 3/4-14 | .620 | n/a | 2.80 |
1601-16-16-12SS | .938 | 1-11-1/2 | 1.312 | 1-11-1/2 | .80 | .620 | 3/4-14 | n/a | 2.80 |
1601-16-16-16SS | .938 | 1-11-1/2 | 1.500 | 1-11-1/2 | .800 | .800 | 1-11-1/2 | n/a | 3.43 |
1601-20-20-20SS | 1.250 | 1-1/4-11-1/2 | 1.875 | 1-1/4-11-1/2 | 1.02 | 1.02 | 1-1/4-11-1/2 | n/a | 3.88 |
1601-24-24-24SS | 1.50 | 1-1/2-11-1/2 | 2.125 | 1-1/2-11-1/2 | 1.250 | 1.250 | 1-1/2-11-1/2 | n/a | 4.20 |
We use cookies to enhance your browsing experience when you visit our website. Because we respect your right to privacy, you may choose to disable cookies that are not required for the site to function properly. However, it is important to note that disabling certain categories of cookies may affect your experience and the services we offer.
For more information, please consult our Cookie Policy.