Open Pitch convoluted PTFE hose with stainless steel 304 wire braid reinforcement. Its innovative spiral convolution design allows for increased flow rates and self-draining. It also offers greater hose flexibility and reduced kinking.
Convoluted PTFE hose
Part# | Nominal Size | I.D. (in) | O.D. (in) | Max Operating Pressure (room temp) (psi) | Burst Pressure (room temp) (psi) | Vacuum Rating (in) | Minimum Bend Radius | Weight (lbs/ft) |
---|---|---|---|---|---|---|---|---|
ATC-OP-04 | n/a | .25 | .41 | 1740 | 6960 | 29.90 | .71 | .08 |
ATC-OP-06 | n/a | .38 | .56 | 1850 | 7400 | 28.00 | 2.00 | .23 |
ATC-OP-08 | n/a | .50 | .75 | 1500 | 6000 | 28.00 | 3.00 | .27 |
ATC-OP-10 | n/a | .63 | .89 | 1160 | 4640 | 29.00 | 1.97 | .23 |
ATC-OP-12 | n/a | .75 | 1.01 | 1300 | 5200 | 28.00 | 3.50 | .43 |
ATC-OP-16 | n/a | 1.00 | 1.30 | 1000 | 4000 | 28.00 | 4.00 | .63 |
ATC-OP-20 | n/a | 1.25 | 1.57 | 900 | 3600 | 28.00 | 4.50 | .75 |
ATC-OP-24 | n/a | 1.50 | 1.89 | 700 | 2800 | 28.00 | 4.50 | .88 |
ATC-OP-32 | n/a | 2.00 | 2.38 | 500 | 2000 | 28.00 | 5.00 | 1.11 |
We use cookies to enhance your browsing experience when you visit our website. Because we respect your right to privacy, you may choose to disable cookies that are not required for the site to function properly. However, it is important to note that disabling certain categories of cookies may affect your experience and the services we offer.
For more information, please consult our Cookie Policy.